B2-Leading Batting Career By Team - hits*
 Player   Tm   1st Yr   L Yr   Years   G   AB   H   2b   3b   HR   BatAvg   Hits/Yr 
 COBB,Ty   DET    1905   1926   22   2869   11297   4195   744   287   86   .371   190.7 
 GEHRINGER,Charlie   DET   1924   1942   19   2329   9275   3034   637   145   189   .327   159.7 
 KALINE,Al   DET   1953   1973   21   2595   9753   2769   483   72   348   .284   131.9 
 HEILMANN,Harry   DET    1914   1929   15   2027   8070   2670   592   123   161   .331   178.0 
 CRAWFORD,Sam   DET    1903   1917   15   2063   8123   2575   478   231   50   .317   171.7 
 CASH,Norm   DET    1960   1973   14   1961   7091   1971   288   30   322   .278   140.8 
 VEACH,Bobby   DET    1912   1923   12   1582   6129   1957   365   133   50   .319   163.1 
 BUSH,Donie   DET    1908   1921   14   1924   7514   1826   192   59   20   .243   130.4 
 GREENBERG,Hank   DET   1933   1946   11   1267   4929   1606   409   67   272   .326   146.0 
 MCAULIFFE,Dick   DET    1960   1973   14   1612   5983   1516   231   61   199   .253   108.3 
 YORK,Rudy   DET   1934   1945   10   1278   4891   1428   287   30   251   .292   142.8 
 FREEHAN,Bill   DET   1961   1973   12   1576   5271   1384   214   21   181   .263   115.3 
 KUENN,Harvey   DET   1952   1959   8   1060   4530   1383   269   41   54   .305   172.9 
 ROGELL,Billy   DET   1930   1939   10   1268   4748   1317   238   55   43   .277   131.7 
 FOX,Pete   DET   1933   1940   8   976   3969   1173   213   43   66   .296   146.6 
 KELL,George   DET   1946   1952   7   836   3524   1156   218   31   37   .328   165.1 
 HORTON,Willie   DET   1963   1973   11   1123   4095   1124   170   26   187   .274   102.2 
 NORTHRUP,Jim   DET   1964   1973   10   1130   4175   1071   201   36   120   .257   107.1 
 STANLEY,Mickey   DET   1964   1973   10   1064   4080   1014   151   36   91   .249   101.4 
 BLUE,Lu   DET    1921   1927   7   943   3682   1008   187   59   19   .274   144.0 

Created with Norwood Career Database V. 3.20 on 2/22/04